The Good American Jeans women's jeans are designed to flatter every body type — from petite to plus size — with multiple inseam options to fit all heights. Each pair combines comfort, structure, and style to give you the perfect fit, no matter your shape or silhouette.
Good American Jeans Size Guide
Find your perfect fit with Good American Jeans. This guide helps you measure your waist, hips, and inseam for the best-fitting denim — whether you love our high-waisted wide-leg or classic straight styles.
Women's Jeans Size Chart
SIZE | US SIZE | EU SIZE | WAIST (in/cm) | HIPS (in/cm) | INSEAM (in) | BODY TYPE |
---|---|---|---|---|---|---|
XS | 0–2 | 12.5–13.3 | 23.6–26.3 (60–67) | 33–35.8 (84–91) | 30–31 | Petite |
S | 4–6 | 14–15 | 26.3–29.1 (67–74) | 35.8–38.5 (91–98) | 30–32 | Slim |
M | 8–10 | 15.7–16.5 | 29.1–31.8 (74–81) | 38.5–41.3 (98–105) | 31–32 | Regular |
L | 12–14 | 17.3–18.1 | 31.8–34.6 (81–88) | 41.3–44 (105–112) | 32–33 | Curvy |
XL | 16–18 | 18.8–19.6 | 34.6–38.5 (88–98) | 44–47.2 (112–120) | 32–34 | Curvy / Full Figure |
2XL | 20–22 | 20.4–21.2 | 38.5–42.5 (98–108) | 47.2–50.3 (120–128) | 33–34 | Plus / Curvy |
3XL | 24–26 | 22–23 | 42.5–46 (108–117) | 50.3–53.5 (128–136) | 33–34 | Plus / Full Figure |
4XL | 28–30 | 24–25 | 46–49.5 (117–126) | 53.5–56.7 (136–144) | 34–35 | Plus |
5XL | 32–34 | 26–27 | 49.5–53 (126–135) | 56.7–59.8 (144–152) | 35 | Plus |
Inseam Guide for Women
Petite: 29"–31" | Regular: 31"–33" | Tall / Long: 34"–35"
Men's Jeans Size Chart
The Good American Jeans men’s collection features inclusive sizing and multiple inseam options, ensuring the right fit for every build and height.
US SIZE (W/L) | EU SIZE | WAIST (in/cm) | HIPS (in/cm) | INSEAM (in) | FIT TYPE |
---|---|---|---|---|---|
28W / 30L | 44 | 28–30 (71–76) | 34–36 (86–91) | 30–31 | Slim |
30W / 32L | 46–48 | 31–33 (79–84) | 37–39 (94–99) | 31–32 | Regular |
32W / 32–33L | 50–52 | 34–36 (86–91) | 40–42 (102–107) | 32–33 | Straight |
34W / 34L | 54–56 | 37–39 (94–99) | 43–45 (109–114) | 33–34 | Relaxed |
36–38W / 34–35L | 58–60 | 40–43 (102–109) | 46–48 (117–122) | 34–35 | Loose |
40–42W / 35–36L | 62–64 | 44–47 (112–119) | 49–51 (124–130) | 35–36 | Relaxed / Plus |
44–46W / 36L | 66–68 | 48–51 (122–130) | 52–54 (132–137) | 36 | Plus |
Inseam Options for Men
Short: 30" | Regular: 32" | Long: 34" | Tall: 35–36"
How to Measure Your Inseam

- Waist: Measure around your natural waistline, keeping the tape slightly loose.
- Hips: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch seam down to the bottom of your ankle or desired hem.
- Tip: Use a pair of jeans that fits you perfectly, lay them flat, and measure from the crotch to the hem — that’s your inseam.
Note: Sizes may vary slightly depending on fabric and fit style. For a relaxed look, choose one size up.